<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Fourcultures</title>
	<atom:link href="http://fourcultures.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourcultures.com</link>
	<description>Cultural Theory and Society</description>
	<lastBuildDate>Tue, 21 May 2013 16:37:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Making up the facts about climate change? by Vincent</title>
		<link>http://fourcultures.com/2009/12/30/making-up-the-facts-about-climate-change/#comment-4139</link>
		<dc:creator><![CDATA[Vincent]]></dc:creator>
		<pubDate>Tue, 21 May 2013 16:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://fourcultures.com/?p=919#comment-4139</guid>
		<description><![CDATA[Sounds factual. I would just suggest you take a more original approach and you would find more attuned ears. Keep it short and sweet like your last reply and folks will line up to hear what you have to say. Be the first one to shed the bias. Don&#039;t stereotype others and your audience will increase. As you can tell I am sick of the hate rhetoric. I guess we could evolve if we weren&#039;t so intent on misunderstanding one another. Shouting in the wind.]]></description>
		<content:encoded><![CDATA[<p>Sounds factual. I would just suggest you take a more original approach and you would find more attuned ears. Keep it short and sweet like your last reply and folks will line up to hear what you have to say. Be the first one to shed the bias. Don&#8217;t stereotype others and your audience will increase. As you can tell I am sick of the hate rhetoric. I guess we could evolve if we weren&#8217;t so intent on misunderstanding one another. Shouting in the wind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making up the facts about climate change? by fourcultures</title>
		<link>http://fourcultures.com/2009/12/30/making-up-the-facts-about-climate-change/#comment-4138</link>
		<dc:creator><![CDATA[fourcultures]]></dc:creator>
		<pubDate>Tue, 21 May 2013 14:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://fourcultures.com/?p=919#comment-4138</guid>
		<description><![CDATA[Thanks for reading, Vincent. I hate to discredit myself but I guess I&#039;ll just have to learn to live with it. It&#039;s a while since writing the original post but I think the point was as follows: 1) It is just wrong to claim that volcanoes produce more CO2 than the world’s cars and industries combined, as Ian Plimer did on p.413 of his book, without providing some actual measurements. This is basic science. 2) A more obvious way of criticising the IPCC would have been to point out that they themselves acknowledge that there is a low level of understanding about the &#039;radiative forcing&#039; associated with volcanic activity.]]></description>
		<content:encoded><![CDATA[<p>Thanks for reading, Vincent. I hate to discredit myself but I guess I&#8217;ll just have to learn to live with it. It&#8217;s a while since writing the original post but I think the point was as follows: 1) It is just wrong to claim that volcanoes produce more CO2 than the world’s cars and industries combined, as Ian Plimer did on p.413 of his book, without providing some actual measurements. This is basic science. 2) A more obvious way of criticising the IPCC would have been to point out that they themselves acknowledge that there is a low level of understanding about the &#8216;radiative forcing&#8217; associated with volcanic activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making up the facts about climate change? by Vincent</title>
		<link>http://fourcultures.com/2009/12/30/making-up-the-facts-about-climate-change/#comment-4116</link>
		<dc:creator><![CDATA[Vincent]]></dc:creator>
		<pubDate>Mon, 13 May 2013 17:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://fourcultures.com/?p=919#comment-4116</guid>
		<description><![CDATA[Your site is long on stats, graphs and complaints about the &quot;conservatives&quot; not believing in this body of work. One of the reactions I see is that well meaning folks such as yourself tend to jam this stuff down other people&#039;s throats. Al Gore did your cause no favors by doing a forecast of the coming doom in his writings lo those many years ago. He got himself extremely rich and nothing he predicted came to pass. 
The thing you should remember is that while you hold your fellow man in contempt he is watching you too. We the people feel the contempt coming from folks like you and you discredit yourself before you have a chance to explain your position. You may want to first humble yourself by calling out the extremists  of your groups. Then maybe you can gain some credibility and state your case.]]></description>
		<content:encoded><![CDATA[<p>Your site is long on stats, graphs and complaints about the &#8220;conservatives&#8221; not believing in this body of work. One of the reactions I see is that well meaning folks such as yourself tend to jam this stuff down other people&#8217;s throats. Al Gore did your cause no favors by doing a forecast of the coming doom in his writings lo those many years ago. He got himself extremely rich and nothing he predicted came to pass.<br />
The thing you should remember is that while you hold your fellow man in contempt he is watching you too. We the people feel the contempt coming from folks like you and you discredit yourself before you have a chance to explain your position. You may want to first humble yourself by calling out the extremists  of your groups. Then maybe you can gain some credibility and state your case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on magic and technology by yidaki</title>
		<link>http://fourcultures.com/2012/07/28/magic-and-technology/#comment-4078</link>
		<dc:creator><![CDATA[yidaki]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 20:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://fourcultures.com/?p=1813#comment-4078</guid>
		<description><![CDATA[Writing my thesis on Kenyan witchcraft, I can confirm, magic and technology DO co-exist. I mean, the witchdoctor was answering a phone call during a session, how more co-existing do you want it. That reminds me, in the north of Sweden, Saami witch doctors can even HEAL over the phone! Technology is just a tool, not some kind of magic barrier against magic.]]></description>
		<content:encoded><![CDATA[<p>Writing my thesis on Kenyan witchcraft, I can confirm, magic and technology DO co-exist. I mean, the witchdoctor was answering a phone call during a session, how more co-existing do you want it. That reminds me, in the north of Sweden, Saami witch doctors can even HEAL over the phone! Technology is just a tool, not some kind of magic barrier against magic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apparently, &#8220;Science Confirms The Obvious: Strict Parents Raise Conservative Kids&#8221; by Robin Öberg</title>
		<link>http://fourcultures.com/2012/10/26/apparently-science-confirms-the-obvious-strict-parents-raise-conservative-kids/#comment-4077</link>
		<dc:creator><![CDATA[Robin Öberg]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 20:48:11 +0000</pubDate>
		<guid isPermaLink="false">https://fourcultures.wordpress.com/?p=1854#comment-4077</guid>
		<description><![CDATA[Well, this is how we get cultures. A self-reproduction of social facts. Nothing new about this.]]></description>
		<content:encoded><![CDATA[<p>Well, this is how we get cultures. A self-reproduction of social facts. Nothing new about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making up the facts about climate change? by Chris R</title>
		<link>http://fourcultures.com/2009/12/30/making-up-the-facts-about-climate-change/#comment-4076</link>
		<dc:creator><![CDATA[Chris R]]></dc:creator>
		<pubDate>Tue, 23 Apr 2013 23:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://fourcultures.com/?p=919#comment-4076</guid>
		<description><![CDATA[I have read some of Plimer&#039;s other work and wouldn&#039;t put much confidence in the accuracy of his statements.]]></description>
		<content:encoded><![CDATA[<p>I have read some of Plimer&#8217;s other work and wouldn&#8217;t put much confidence in the accuracy of his statements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making up the facts about climate change? by t rock</title>
		<link>http://fourcultures.com/2009/12/30/making-up-the-facts-about-climate-change/#comment-4017</link>
		<dc:creator><![CDATA[t rock]]></dc:creator>
		<pubDate>Sun, 03 Mar 2013 01:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://fourcultures.com/?p=919#comment-4017</guid>
		<description><![CDATA[the usgs is a perfect example of sinclair&#039;s statement because they stand to have long and well paid jobs if the govt can move forward with the dubious and not well supported goal of cutting human emissions greatly to affect earth&#039;s temperature.  this article by fourcultures fails to examine the methods used by usgs to get to the data they happily share because it benefits the people working at the usgs and the govt in general.  the estimates they use are based on nothing more than very uneducated guesses - they don&#039;t know how many volcanoes there are beneath the sea and they don&#039;t know how active one or more may be 24/7.  they can&#039;t accurately measure how much co2 come out of an erupting volcano because a) they don&#039;t have the equipment in place and b)the method of measuring co2 does not preclude other sources of the co2 or even take into account the variables.  in short this kind of article is pure nonsense and seeks to discredit one author while ignoring the legion of award winning scientists that are not convinced by the usgs &#039;data&#039;.  LOL.  oh and don&#039;t forget the emails between climate change &#039;scientists&#039; that were divulged and showed intentional falsification of data to further their own jobs.]]></description>
		<content:encoded><![CDATA[<p>the usgs is a perfect example of sinclair&#8217;s statement because they stand to have long and well paid jobs if the govt can move forward with the dubious and not well supported goal of cutting human emissions greatly to affect earth&#8217;s temperature.  this article by fourcultures fails to examine the methods used by usgs to get to the data they happily share because it benefits the people working at the usgs and the govt in general.  the estimates they use are based on nothing more than very uneducated guesses &#8211; they don&#8217;t know how many volcanoes there are beneath the sea and they don&#8217;t know how active one or more may be 24/7.  they can&#8217;t accurately measure how much co2 come out of an erupting volcano because a) they don&#8217;t have the equipment in place and b)the method of measuring co2 does not preclude other sources of the co2 or even take into account the variables.  in short this kind of article is pure nonsense and seeks to discredit one author while ignoring the legion of award winning scientists that are not convinced by the usgs &#8216;data&#8217;.  LOL.  oh and don&#8217;t forget the emails between climate change &#8216;scientists&#8217; that were divulged and showed intentional falsification of data to further their own jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Dario</title>
		<link>http://fourcultures.com/about/#comment-3897</link>
		<dc:creator><![CDATA[Dario]]></dc:creator>
		<pubDate>Fri, 14 Dec 2012 14:19:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-3897</guid>
		<description><![CDATA[[I missed this comment originally, thinking it was spam, but it&#039;s actually a lnk to some rather interesting videos. -fourcultures]

Hi,

I&#039;m writing from the Institute of Art and Ideas in Britain, and I thought I&#039;d get in contact as we&#039;ve just released a video that you might be interested in. Entitled Myths for Modernity (Fictions &amp; Fantasies in an Age of Reason) this discussion examines whether it would be appropriate for us to role of myths in human society and whether they are still &quot;relevant&quot; to our lives in an age dominated by reason and logic.

I thought the debate might appeal to you, and if it does it would be lovely if you could post a link to it on your blog.

Let me know if you have any queries or suggestions

http://iai.tv/video/myths-for-modernity]]></description>
		<content:encoded><![CDATA[<p>[I missed this comment originally, thinking it was spam, but it's actually a lnk to some rather interesting videos. -fourcultures]</p>
<p>Hi,</p>
<p>I&#8217;m writing from the Institute of Art and Ideas in Britain, and I thought I&#8217;d get in contact as we&#8217;ve just released a video that you might be interested in. Entitled Myths for Modernity (Fictions &amp; Fantasies in an Age of Reason) this discussion examines whether it would be appropriate for us to role of myths in human society and whether they are still &#8220;relevant&#8221; to our lives in an age dominated by reason and logic.</p>
<p>I thought the debate might appeal to you, and if it does it would be lovely if you could post a link to it on your blog.</p>
<p>Let me know if you have any queries or suggestions</p>
<p><a href="http://iai.tv/video/myths-for-modernity" rel="nofollow">http://iai.tv/video/myths-for-modernity</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resources by riskviews</title>
		<link>http://fourcultures.com/resources/#comment-3733</link>
		<dc:creator><![CDATA[riskviews]]></dc:creator>
		<pubDate>Tue, 30 Oct 2012 18:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://fourcultures.wordpress.com/?page_id=297#comment-3733</guid>
		<description><![CDATA[http://riskviews.wordpress.com/plural-rationalities/

A page of links to articles and other materials about the application of Plural Rationality Theory to ERM for financial business.]]></description>
		<content:encoded><![CDATA[<p><a href="http://riskviews.wordpress.com/plural-rationalities/" rel="nofollow">http://riskviews.wordpress.com/plural-rationalities/</a></p>
<p>A page of links to articles and other materials about the application of Plural Rationality Theory to ERM for financial business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cultural Theory and Planning by Swemorph</title>
		<link>http://fourcultures.com/2012/07/15/cultural-theory-and-planning/#comment-3723</link>
		<dc:creator><![CDATA[Swemorph]]></dc:creator>
		<pubDate>Sat, 27 Oct 2012 23:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://fourcultures.com/?p=1753#comment-3723</guid>
		<description><![CDATA[Re: Wicked Problems, you might like to know about this recent publication:

“Wicked Problems – Social Messes:  Decision support Modelling with Morphological Analysis”. Springer, 2011.

You can see a description at:

http://www.springer.com/business+%26+management/technology+management/book/978-3-642-19652-2

Regards,

Tom Ritchey
SweMorph]]></description>
		<content:encoded><![CDATA[<p>Re: Wicked Problems, you might like to know about this recent publication:</p>
<p>“Wicked Problems – Social Messes:  Decision support Modelling with Morphological Analysis”. Springer, 2011.</p>
<p>You can see a description at:</p>
<p><a href="http://www.springer.com/business+%26+management/technology+management/book/978-3-642-19652-2" rel="nofollow">http://www.springer.com/business+%26+management/technology+management/book/978-3-642-19652-2</a></p>
<p>Regards,</p>
<p>Tom Ritchey<br />
SweMorph</p>
]]></content:encoded>
	</item>
</channel>
</rss>
